Plans & Billing
Stores on development environments run for free with no restrictions.
Starter – $99 mth / $999 yr (16% off)
Everything you need to get started, including our most popular rules and basic analytics.
No Limits | Unlimited campaigns. |
Rule - Customer segment | Target shoppers based on your Shopify or Klaviyo customer segments. |
Rule - UTM parameter | Tailor your store experience based on the specific digital ad a visitor engaged with. |
Rule - Geolocation | Personalize content based on a visitor’s location. |
Rule - Login status | Detect if a visitor is logged in or out. |
Rule - Date range | Personalize your site based on a specific date range. |
Rule - Time zone | Target visitors based on their local time zone. |
Rule - Domain referrer | Target visitors based on the site that referred them. |
Rule - Weather | Trigger a recipe based on your visitor’s local weather conditions. |
Klaviyo Integration | Target Klaviyo segments, and enrich your Klaviyo customer data with our two-way data integration. |
GA4 event tracking | Track campaign events in GA4. |
Standard analytics | In-app tracking of audience conversion. |
Growth – $399 mth / $3999 yr (16% off)
Includes advanced analytics so you get deep insight into how each customization is performing.
Everything in the Starter plan, plus…
Rule - Shopify Market | Adapt store experience based on your visitor’s active Shopify market. |
Advanced analytics | In-app tracking of variation engagement and conversion. |
On this page
- Plans & Billing
- Starter – $99 mth / $999 yr (16% off)
- Growth – $399 mth / $3999 yr (16% off)